🏦 Home Loan Interest Rates — All Banks 2026
Last updated: June 2026. Compare home loan rates from all major Indian banks before applying.
| Bank | Interest Rate | Processing Fee | Max Tenure | EMI per ₹1 Lakh |
|---|---|---|---|---|
| SBI Home Loan | 8.50% - 9.85% | 0.35% + GST | 30 years | ₹868 |
| Bank of Baroda | 8.40% - 10.60% | Up to 0.50% | 30 years | ₹861 |
| HDFC Bank | 8.70% - 9.95% | Up to 0.50% | 30 years | ₹884 |
| ICICI Bank | 8.75% - 10.05% | 0.50% + GST | 30 years | ₹888 |
| Axis Bank | 8.75% - 13.30% | Up to 1% | 30 years | ₹888 |
| Kotak Mahindra | 8.75% onwards | Up to 0.50% | 20 years | ₹888 |
| Punjab National Bank | 8.50% - 9.25% | Up to 0.35% | 30 years | ₹868 |
| Canara Bank | 8.50% - 11.25% | 0.50% + GST | 30 years | ₹868 |
| Union Bank | 8.35% - 10.75% | Up to 0.50% | 30 years | ₹855 |
| LIC Housing Finance | 8.50% - 10.75% | Up to 0.25% | 30 years | ₹868 |
*EMI per ₹1 lakh calculated for 20-year tenure. Rates subject to change. Always confirm with bank directly.
🏙️ Home Loan EMI Calculator — Delhi, Mumbai, Bangalore
🏙️ Home Loan EMI Calculator Delhi / NCR 2026
Average property price in Delhi: ₹80 lakh to ₹1.5 crore. Popular affordable areas: Dwarka, Rohini, Noida Extension, Greater Noida, Faridabad. Most buyers take 80-85% loan on property value.
| Delhi Area | Avg Price | Loan (80%) | EMI @ 8.5% / 20yr |
|---|---|---|---|
| Dwarka, Delhi | ₹80 Lakh | ₹64 Lakh | ₹55,540/month |
| Rohini, Delhi | ₹95 Lakh | ₹76 Lakh | ₹65,956/month |
| Noida Extension | ₹55 Lakh | ₹44 Lakh | ₹38,183/month |
| Greater Noida West | ₹45 Lakh | ₹36 Lakh | ₹31,240/month |
| South Delhi | ₹3 Crore+ | ₹2.4 Crore | ₹2,08,276/month |
Top banks in Delhi for home loan: SBI, Punjab National Bank, Bank of Baroda, HDFC Bank. Use our EMI vs FD calculator to decide if buying or renting is better in Delhi.
🏙️ Home Loan EMI Calculator Mumbai 2026
Mumbai has India's highest property prices. Average loan in Mumbai: ₹80 lakh to ₹1.5 crore. Affordable options: Thane, Navi Mumbai, Mira Road, Panvel, Kharghar. Maximum home loan tenure in Mumbai banks: 30 years.
| Mumbai Area | Avg Price | Loan (80%) | EMI @ 8.5% / 25yr |
|---|---|---|---|
| Thane West | ₹90 Lakh | ₹72 Lakh | ₹57,693/month |
| Navi Mumbai (Kharghar) | ₹75 Lakh | ₹60 Lakh | ₹48,078/month |
| Mira Road | ₹65 Lakh | ₹52 Lakh | ₹41,667/month |
| Panvel | ₹55 Lakh | ₹44 Lakh | ₹35,257/month |
| Andheri / Bandra | ₹2.5 Crore+ | ₹2 Crore | ₹1,60,259/month |
Mumbai home loan tip: With Mumbai's high EMI vs rent ratio, always use our Buy vs Rent calculator. In many Mumbai suburbs, renting + investing in SIP can outperform buying.
🏙️ Home Loan EMI Calculator Bangalore 2026
Bangalore is India's fastest-growing real estate market. Average property price: ₹60 lakh to ₹1.2 crore. IT corridor areas: Whitefield, Electronic City, Sarjapur Road, Hebbal, Devanahalli. Home loan demand in Bangalore is highest among young IT professionals.
| Bangalore Area | Avg Price | Loan (80%) | EMI @ 8.5% / 20yr |
|---|---|---|---|
| Electronic City | ₹65 Lakh | ₹52 Lakh | ₹45,122/month |
| Whitefield | ₹85 Lakh | ₹68 Lakh | ₹59,014/month |
| Sarjapur Road | ₹75 Lakh | ₹60 Lakh | ₹52,071/month |
| Hebbal | ₹90 Lakh | ₹72 Lakh | ₹62,485/month |
| Devanahalli | ₹55 Lakh | ₹44 Lakh | ₹38,186/month |
Bangalore home loan tip: IT professionals can get home loans up to 8x annual salary. Use our NPS calculator to plan retirement alongside your home loan EMI.
📐 Home Loan EMI Formula Explained
The EMI formula used by all Indian banks is:
EMI = P × r × (1+r)^n / [(1+r)^n - 1]
r = Monthly interest rate = Annual rate / 12 / 100 = 8.5 / 12 / 100 = 0.00708
n = Loan tenure in months = 20 years × 12 = 240 months
Example: For ₹30 lakh home loan at 8.5% for 20 years:
EMI = 30,00,000 × 0.00708 × (1.00708)^240 / [(1.00708)^240 - 1] = ₹26,035 per month
⚡ CalculateMoney.in vs Groww vs BankBazaar — EMI Calculator Comparison
| Feature | CalculateMoney.in | Groww | BankBazaar |
|---|---|---|---|
| 100% Free | ✅ Always free | ✅ Free | ⚠️ Leads to paid products |
| No Signup Required | ✅ No signup | ✅ No signup | ❌ Requires signup |
| Live Slider Updates | ✅ Instant | ✅ Instant | ⚠️ Click to calculate |
| Bank Rate Quick Select | ✅ All banks | ⚠️ Limited | ✅ Available |
| City-specific Data | ✅ Delhi/Mumbai/Bangalore | ❌ Generic | ⚠️ Limited |
| Ads / Spam Calls | ✅ No spam calls | ⚠️ Possible | ❌ Agent calls |
| Compare EMI vs FD | ✅ Unique tool | ❌ Not available | ❌ Not available |
| Page Speed | ✅ Very fast (HTML) | ⚠️ Heavy JS | ⚠️ Heavy JS |
💡 Home Loan Tips to Save Lakhs
- Prepay when possible: Every ₹1 lakh prepaid saves ₹2.8 lakh in interest on a ₹50L/20yr loan. Use your annual bonus for prepayment.
- Balance transfer: If another bank offers 0.5% lower rate, transfer your loan. On ₹50L loan, this saves ₹18,000/year.
- Choose EBLR-linked loans: External benchmark linked rates automatically reduce when RBI cuts repo rate. SBI and most PSU banks offer this.
- Tax benefit: Claim up to ₹2 lakh interest deduction under Section 24(b) and ₹1.5 lakh principal under Section 80C every year.
- Joint loan: Apply with spouse to get higher loan amount and both can claim tax benefits separately.